Files
Genarrative/public/branding/taonier-logo-geometric-concepts/taonier-geometric-work-knot.svg

16 lines
757 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="1024" height="1024" viewBox="0 0 1024 1024" xmlns="http://www.w3.org/2000/svg">
<rect width="1024" height="1024" rx="160" fill="#121212"/>
<circle cx="396" cy="402" r="132" fill="#fff7e6"/>
<circle cx="628" cy="402" r="132" fill="#fff7e6"/>
<circle cx="396" cy="622" r="132" fill="#fff7e6"/>
<circle cx="628" cy="622" r="132" fill="#fff7e6"/>
<rect x="386" y="386" width="252" height="252" rx="72" fill="#121212"/>
<path d="M512 416L608 512L512 608L416 512Z" fill="#ffd25d"/>
<circle cx="396" cy="402" r="48" fill="#ff6a5f"/>
<circle cx="628" cy="622" r="48" fill="#29c9ad"/>
<circle cx="628" cy="402" r="28" fill="#121212"/>
<circle cx="396" cy="622" r="28" fill="#121212"/>
</svg>