Files
Genarrative/public/branding/taonier-logo-geometric-concepts/taonier-geometric-dual-plate.svg

13 lines
630 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="1024" height="1024" viewBox="0 0 1024 1024" xmlns="http://www.w3.org/2000/svg">
<rect width="1024" height="1024" rx="160" fill="#111111"/>
<rect x="214" y="316" width="576" height="148" rx="74" fill="#ff6a5f"/>
<rect x="234" y="560" width="576" height="148" rx="74" fill="#29c9ad"/>
<path d="M512 374L650 512L512 650L374 512Z" fill="#fff7e6"/>
<path d="M512 436L588 512L512 588L436 512Z" fill="#111111"/>
<circle cx="512" cy="512" r="32" fill="#ffd25d"/>
<circle cx="262" cy="390" r="24" fill="#fff7e6"/>
<circle cx="762" cy="634" r="24" fill="#fff7e6"/>
</svg>